Price list
Location Security
The price includes the cost of labour of the location security chief. If your organization operates using the simplified taxation system, a security service agreement may be executed with a firm that operates in the same fashion. The price will be lower due to the lack of VAT.
| 24 hours | 12 hours | 10 hours | |
|---|---|---|---|
| Category No.1 — construction sites, parking lots, gated communities, stores, shopping malls | |||
| Unarmed security | 95—105 roubles | 120—145 roubles | 145—170 roubles |
| Armed security | 115—120 roubles | 145—160 roubles | 160—190 roubles |
| Category No.2 — offices, business centres, banks, jewellery stores, boutiques | |||
| Unarmed security | 115—125 roubles | 140—160 roubles | 155—175 roubles |
| Armed security | 125—135 roubles | 155—175 roubles | 175—195 roubles |
| Category No.3 — clubs, restaurants, financial institutions, etc. | |||
| Unarmed security | 125 roubles | 145 roubles | 160 roubles |
| Armed security | 145 roubles | 165 roubles | 185 roubles |
The above table contains minimal per capita per hour rates exclusive of VAT.
The rates on the services of security officers experienced in working at entertainment establishments are finalized upon inspection of the relevant facility.
Security services provided at one-time events: exhibitions, presentations, parties
The rates on security services provided at one-time events (exhibitions, presentations, corporate or VIP parties, etc.) are double category No.2 and/or category No.3 rates or higher rates.
Personal Security
| Armed bodyguard | from 185 roubles/hr |
| Armed chauffeur-bodyguard | from 200 roubles/hr |
Application of the rates specified above requires execution of at least one-month service agreement (not less than 225 billable hours).
One-Time Services (not less than 10 billable hours)
| Armed bodyguard | 560 roubles/hr |
| Armed chauffeur-bodyguard + vehicle | 980 roubles/hr |
Private individuals may execute a security service agreement with a firm operating under the simplified taxation system. The lack of VAT will reduce the total price.
Cargo Security in Moscow and Moscow Region
| under 18 hours | 18–24 hours | |
|---|---|---|
| Armed security | 3600 roubles | 4200 roubles |
| Escort vehicle (with a driver) | 5600 roubles | 7000 roubles |
The service duration is determined as follows:
- Moscow: from the meeting time (specified in the order) till the time the cargo is delivered;
- Moscow region: from the meeting time till the time the escort officer returns to Moscow.
The meeting place (where the cargo is taken under protection) must be arranged within MKAD, preferably near a subway station. If the meeting place is outside MKAD, the client will be responsible for transporting the escort security officers to the meeting place.
Intercity (Interregional) Shipping
| Railway | Air | Motor vehicle | |
|---|---|---|---|
| Armed escort | 3500 roubles | 3500 roubles | 4000 roubles |
| Escort vehicle (with a driver) | — | — | 7000 roubles |
The prices specified above are for a complete/incomplete business day.
The duration of service is determined from the time the cargo is taken under protection until the time the escort officer returns to Moscow.
The client is responsible for transporting the escort officers to the meeting place or from the cargo delivery place, if the cargo is shipped by railway or air.
Private individuals may execute a security service agreement with a firm operating under the simplified taxation system. The lack of VAT will reduce the total price.
Premises Checks
| Facility check for unauthorized information access equipment (upwards of 30 m²) | 364 roubles/m² |
| Facility check for unauthorized information access equipment (under 30 m²) | 9800 roubles (inclusive of VAT) |
Polygraph-Assisted Employee Testing
| Testing of employee suspected of official misconduct causing material and other consequences | 6900 roubles |
| Testing of employee as part of an official misconduct investigation | 6000 roubles |
| Initial comprehensive testing of a job applicant | 4900 roubles |
| In-depth testing of a candidate for promotion or potential transferee to a higher-responsibility position | 3200 roubles |
| (Periodical) screening of employee previously subjected to a lie-detector test | 3200 roubles |
Psychological Testing
| In-depth psychological testing of employees and job applicants | 3200 roubles |
| General psychological testing of employees and job applicants | 2500 roubles |
| Reliability and compatibility assessment of employees and job applicants | 2500 roubles |
| Psychological testing of managers resulting in recommendations | 5500 roubles |
| Assessment of the organization's psychological climate, recommendations on optimization of the organization's psychological climate, projection of conflicts within a subdivision, and adjustment of psychological interaction among structures and subdivisions | 63 900 roubles |
Additional Service Costs
| Psychologist's travel to testing site within Moscow region | 2000 roubles |
| Psychologist's travel to testing site outside Moscow region, transportation | As per original transportation documents |
| Psychologist's travel to testing site outside Moscow region, accommodation | As per hotel invoices |
| Psychologist's travel to testing site outside Moscow region | 600 roubles |
“Outside Moscow region” means anywhere in the Russian Federation except Moscow and Moscow region.
A 10% discount of the total price of services provided in the current month is available to clients testing more than 20 persons per month. A 15% discount of the total price of services provided in the current month is available to clients testing more than 30 persons per month.
Centralized Security Control
Our engineer will inspect your facility and put together a budget at no cost to you.
Legal Entities
| Service | Price (exclusive of VAT) | Periodicity |
|---|---|---|
| Monthly service fee for monitoring of and operative response to security system signals | From 6000 roubles | Round the clock |
| Monthly service fee for monitoring of and operative response to security and fire alarm system signals | From 6500 roubles | Round the clock |
| Monthly service fee for monitoring of and operative response to alarm system signals (discrete alarm button) | From 5000 roubles | Round the clock |
| Monthly service fee for monitoring of and operative response to alarm system signals (discrete alarm button) + security and fire alarm system signals | From 9800 roubles | Round the clock |
| Monthly fee for technical servicing of alarm systems | Depending on the installed system | As required by client |
| Installation of a (discrete button) alarm system | From 20,000 roubles | One-time |
| Installation of security, fire alarm, video surveillance, and access control systems | Depending on the equipment amount and specifications | One-time |
Discounts of up to 25% are available to the current LEGIS clients in good standing who use personal security services.
Natural Persons
| Service | Price (exclusive of VAT) | Periodicity |
|---|---|---|
| Monthly service fee for monitoring of and operative response to security system signals | From 3,000 roublesFrom 3,000 roubles | Round the clock |
| Monthly service fee for monitoring of and operative response to security and fire alarm system signals | From 4,000 roubles | Round the clock |
| Monthly service fee for monitoring of and operative response to alarm system signals (discrete alarm button) + security and fire alarm system signals | From 4,500 roubles | Round the clock |
| Monthly fee for technical servicing of alarm systems | Depending on the installed system | As required by client |
| Installation of security, fire alarm, video surveillance, and access control systems | Depending on the equipment amount and specifications | One-time |
Discounts of up to 25% are available to the current LEGIS clients in good standing who use personal security services.

